> | |||
Product information | TB Short tail pipe cutting machine | ||
Application field | Machinery and equipment, pipe processing, agricultural equipment, automobile frame, steel structure, shipbuilding, military industry, food machinery, semiconductor | Machinery and equipment, pipe processing, agricultural equipment, automobile frame, steel structure, shipbuilding, military industry, food machinery, semiconductor | Machinery and equipment, pipe processing, agricultural equipment, automobile frame, steel structure, shipbuilding, military industry, food machinery, semiconductor |
Power | 2000W-6000W | 3000W-6000W | 1500W-3000W |
Max.no-loadspeed | 100m/min | 80m/min | 100m/min |
Chucks | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck |
Numberofchucks | 2 | 2 | 2 |
Max.rotatingspeedofchucks | 100r/min | 80r/min | 100r/min |
Max.acceleration | 1G | 0.8G | 1G |
Cuttingcapacityofroundtube | ¢12-220mm | ¢12-280mm | ¢10-160mm |
Cuttingcapacityofsquaretube | □12-150mm | □12-200mm | □10-100mm |
Max.weightofsingletube | 300kg | 500kg | 200kg |
Max.lengthoftube | 7000mm(Manual feeding) | 7000mm(Manual feeding) | 7000mm(Manual feeding) |
Min.tailing | / | 75mm | / |
Message Consultation